Most Recent Caruthers Homes For Sale
| View All Caruthers Homes For Sale | ||
|
14594 S Elm Ave, Caruthers, CA 93609 | $849,850 3 beds 1 bath |
|
S Marsh Ave, Caruthers, CA 93609 | $252,906 4 beds 2 baths |
|
325 E Magnolia Ave, Caruthers, CA 93609 | $439,900 3 beds 1 bath |
Real Estate Resources |
Caruthers Apartments
There are 66 apartments found in and near the Caruthers area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings